Tampa International Airport (TIA)
In January, 2002,TIA was named one of the Top Five Airports in the World by the Official Airline Guide (OAG) Worldwide and highest in overall customer satisfaction by J.D.Power and Associates.
St Petersburg/Clearwater International Airport (PIE)
COMMUTER AIRPORTS (FBO)
- Vandenberg Airport (Tampa)
- Peter O'Knight Airport (Tampa)
- Albert Whitted Airport (St Petersburg)
- Tampa Executive Airport (Pasco County)
TAMPA INTERNATIONAL AIRPORT ACTIVITY
| Year | Domestic Passengers | International Passengers | Total Passengers | Flights | Cargo Pounds |
| 1995 | 10,772,392 | 623,738 | 11,396,130 | 262,580 | 157,124,331 |
| 1996 | 12,347,916 | 613,175 | 12,961,091 | 268,013 | 173,335,037 |
| 1997 | 12,784,292 | 586,338 | 13,370,630 | 245,814 | 183,352,786 |
| 1998 | 13,305,902 | 525,089 | 13,830,991 | 254,942 | 197,817,244 |
| 1999 | 14,594,630 | 527,696 | 15,122,326 | 271,961 | 195,280,561 |
| 2000 | 15,566,843 | 476,540 | 16,043,383 | 277,863 | 183,658,434 |
| 2001 | 15,426,464 | 461,972 | 15,888,436 | 260,861 | 141,827,723 |
| 2002 | 15,062,343 | 432,325 | 15,494,668 | 243,950 | 167,604,046 |
| 2003 | 15,094,481 | 429,087 | 15,523,568 | 233,601 | 171,124,598 |
Source: Tampa International Airport
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
