Polk County is the geographic center of the state of Florida. With over 2,000 square miles of land, it is larger than the state of Rhode Island. Because of its central location, Polk County and its largest city, Lakeland, are quickly becoming the center industry in the state. Against a backdrop of rolling hills, pine forests, abundant lakes, cattle pasures and orange groves, it is easy to forget its close proximity to Tampa and Orlando, two of the largest cities in Florida. The local slogan, "Close to Everything...Away from It All," is just one of the many reasons it has been nationally recognized as one of the best places to live in the United States!
The following new home communities are listed in price ranger order. Contact us for more information regarding florida new home listings.
Floorplan information / Project Images coming soon...
| Community Name: | City: | School District: | Price Range: | Sq. Ft. Range: | Contact Information: |
| Hampton Hills | Lakeland | Polk County | $170's | 1,600+ | More Information.. |
| Pebblebrooke Estates | N. Lakeland | Polk County | $180's | 1,112-2,439 | More Information.. |
| Enclave at Imperial Lakes | S.W. Lakeland | Polk County | $180's | 1,112-2,439 | More Information.. |
| Autumnwood Grove Townhomes | Lakeland | Polk County | $200's | More Information.. | |
| Cobblestone Landing Townhomes | Lakeland | Polk County | $150's | 1,371-1,531 | More Information.. |
| Heron Place | S.E. Lakeland | Polk County | $170's | 1,112-2,439 | More Information.. |
| Normandy Heights | S.W. Winter Haven | Polk County | $190's | 1,112-2,439 | More Information.. |
| Savanna Pointe | S.E. Winter Haven | Polk County | $190's | 1,112-2,439 | More Information.. |
| Towne Park | S.W. Lakeland | Polk County | $180's | 1,112-2,439 | More Information.. |
| Stonewood | Lakeland | Polk County | $200's | 1,112-2,439 | More Information.. |
| Eagle Crest at Buckeye Lake | Winter Haven | Polk County | $250's | More Information.. | |
| Bridgewater | Lakeland | Polk County | $200's | More Information.. | |
| Oakford Estates | S.E. Lakeland | Polk County | $225's | 1,615-2,439 | More Information.. |
| Harrison Place | Lakeland | Polk County | $200's | 1,515-2,369 | More Information.. |
| Highlands Creek | Lakeland | Polk County | $200's-$290's | More Information.. | |
| TerraNova | Winter Haven | Polk County | $200's+ | 2,000+ | More Information.. |
| Wind Meadows | Bartow | Polk County | $200's | 1,615-2,439 | More Information.. |
| Oak Landing | Lakeland | Polk County | $300's | More Information.. | |
| Hartford Estates | Lakeland | Polk County | $250's | 2,400-3,000 | More Information.. |
| Millers Landing | Winter Haven | Polk County | $260's | 2,000+ | More Information.. |
| Vintage View | Lakeland | Polk County | $260's | 2,011+ | More Information.. |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
