| Population | ||
| 2007 (Current) | 1,798,877 | |
| Racial and Ethnic Diversity* | ||
| White | 61.1% | |
| Black | 26.7% | |
| Hispanic | 17.7% | |
| Asian | 2.9% | |
| Native Hawaiian/Other Pacific Islanders | 0.3% | |
| Other race | 2.1% | |
| *Total is greater than 100% because Hispanics may be of any race. | ||
| Median Age | 33.7 years | |
| Labor Force | 126,553 | |
| Unemployment Rate | 5.7% | |
| Employment Profile | ||
| Services | 53..3% | |
| Government | 7% | |
| Manufacturing | 6.7% | |
| Construction | 8.7% | |
| Transportation/Public Utilities | 3.1% | |
| Wholesale Trade | 4.0% | |
| Retail Trade | 14% | |
| Finance, Insurance, Real Estate | 3.2% | |
| Housing | ||
| Average Price of Homes | Ranging from $240,000's to $249,000's | |
| Hotel Rooms | ||
| Downtown | 1,875 | |
| Metro Orlando | 109,784 | |
| Land Area | ||
| Square Miles | 109.51 | |
| Total Acres | 70,089 | |
| Tax Profile | ||
| Real
Property Millage Rate * (per $1,000 of assessed value) |
$19.6420-$20.6420 | |
| Personal State Income Tax | None | |
| State Sales Tax | 6.5% | *Depends on which water management district property falls within. |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
