Ocala/Marion County Florida Population
The secret is out. Ocala/Marion County is a great place to live! According to US Census data, our community grew almost 40% from 1990 to 2000, placing it in the top 20% of growing communities nationwide. In comparing counties across the State of Florida, Marion County ranks 15th for growth out of the 67 counties. Individuals with diverse skill sets are discovering that Ocala/Marion County is Great for Life! The access to a growing workforce makes Ocala/Marion County great for your business!
2000 Census
| 1980+ | 1990+ | 2000+ | 2010++ | |
| Marion County | 122,488 | 194,835 | 258,916 | 331,500 |
| Ocala * | 37,170 | 42,045 | 45,943 | N/A |
| Belleview | 1,913 | 2,678 | 3,478 | N/A |
| Dunnellon | 1,427 | 1,639 | 1,898 | N/A |
| McIntosh | 404 | 411 | 453 | N/A |
| Reddick | 657 | 554 | 571 | N/A |
| Un-incorporated | 80,917 | 147,508 | 206,573 | N/A |
* County Seat + Census Data ++ BEBR Projection Source: 2000 Census
2000 Census Population by Race
| Ethnic Diversity | All Ages |
| White | 217,909 |
| African American | 29,900 |
| American Indian/Alaska Native | 1,158 |
| Asian | 1,806 |
| Native Hawaiian/Pacific Islander | 57 |
| Two or More Races | 3,723 |
| Some Other Race | 4,363 |
| Total Population | 258,916 |
Source: 2000 Census
Age Comparison
| Age | Population |
| 0 - 18 | 55,408 |
| 18 - 24 | 16,571 |
| 25 - 44 | 61,622 |
| 45 - 64 | 61,881 |
| 65 and over | 63,434 |
| Total | 258,916 |
Source: 2000 Census
Sex Breakdown
| Male | 124,945 |
| Female | 133,971 |
Source: 2000 Census
Census Population Projections - Marion County
| 2010 | 2015 | 2020 | 2025 | 2030 | |
| Low | 296,300 | 311,500 | 324,500 | 334,700 | 341,600 |
| Medium | 317,900 | 346,700 | 375,900 | 404,200 | 430,100 |
| High | 347,800 | 396,500 | 448,100 | 502,100 | 557,300 |
Source: BEBR Projection
| « Previous Page - Welcome | Next Page - Economy » |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
