Taxes & Exemptions...
GOVERNMENT/TAXES
Local Government in Marion County has a reputation for “rolling out the red carpet, not the red tape.” State and local business assistance programs are designed to be business friendly. The City of Ocala is one of five Florida communities which has received the Sustainable Community designation from the State of Florida’s Department of Community Affairs. This designation provides the city officials greater control and flexibility in the land use planning process. This will in turn enable our local government to cut through red tape in an era when many businesses suffer in an extensively regulated business environment.
State and Local Taxes
| TAX | STATE | LOCAL CITY & COUNTY |
| PERSONAL INCOME | None | None – Constitutional Provision |
| CORPORATE INCOME | 5.5% of adjusted gross income apportioned to Florida. First $5,000.00 exempt. | None |
| ADVALOREM (Property Tax) | None | County 5.31, Ocala 5.926, Schools 8.272 First $25,000 of value exempt on primary residence. |
| SALES TAX | 6.5% of non-exempt sales amount. Many exemptions exist. | 1% local County option. Same exemptions as State level sales tax. |
| PERSONAL PROPERTY | None | None |
| OCCUPATIONAL LICENSES | None | Varies according to business type and size. |
| INVENTORY TAX | None | None |
| TANGIBLE PERSONAL PROPERTY | None | Current millage. |
| UNEMPLOYMENT COMPENSATION | Form UCT-6. State Dept. of Labor collects 2.7% of first $7,000 earned. Adjusted after 10 quarters. | None |
| WORKER’S COMPENSATION | Various rates collected based on job classification. | None |
| CORPORATE FRANCHISE TAX | None | None |
Source: State of Florida, Marion County Board of County Commissioners & City of Ocala
Local Property Taxes
| Government Jurisdiction | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Marion County | 5.3100 | 5.6400 | 6.0400 | 6.0600 | 6.1800 | 6.1500 |
| School Board | 8.2720 | 9.0650 | 9.4360 | 9.5000 | 9.6560 | 10.5240 |
| City of Ocala | 5.9260 | 5.6760 | 5.7784 | 5.7784 | 5.8368 | 5.2743 |
| City of Belleview | 4.4139 | 4.0272 | 4.0272 | 4.3660 | 4.5570 | 4.5570 |
| City of Dunnellon | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 6.3000 |
| City of McIntosh | 1.4266 | 1.4900 | 1.5800 | 1.7500 | 1.8987 | 2.2530 |
| Water Management District (SJRWMD)¹ | 0.4620 | 0.4220 | 0.4620 | 0.4720 | 0.4820 | 0.4820 |
| Water Management District (SWFWMD)² | 0.4220 | 0.4620 | 0.4220 | 0.4220 | 0.4220 | 0.7200 |
| MSTU (Law Enforcement)³ | 3.2600 | 3.4200 | 3.4600 | 3.5500 | 3.4700 | 3.4900 |
1 St John River Water Management District
2 Southwest Florida Water Management District
3 Municipal Service Tax Unit
Source: Marion County Property Appraiser
You Won’t Find These Taxes in Florida!
- NO personal income tax
- NO annual corporate franchise tax levied on stock
- NO inventory tax
- NO property tax on goods in transit up to 180 days
- NO sales tax on boiler fuels
- NO corporate income tax on subchapter S corporations
- NO state level property tax
- NO sales tax on raw materials incorporated into product
| « Previous Page - Incentives |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
