The following new home communities are listed in price ranger order. Contact us for more information regarding florida new home listings.
Click here to go back to page 1 / 3! -> Click here go to page 3 / 3 of our new home listings in Hernando County Florida!
| Community Name: | City: | School District: | Price Range: | Sq. Ft. Range: | Contact Information: |
| Bay Park | Ruskin | Hillsborough | $220's-$340's | More Information.. | |
| Boyette Creek | Riverview | Hillsborough | $240's | More Information.. | |
| Country Way | Temple Terrace | Hillsborough | $200's-$250's | More Information.. | |
| Grand Hampton | New Tampa | Hillsborough | $210's-$1M+ | More Information.. | |
| Grand Hampton | Tampa | Hillsborough | $220's-$250's | More Information.. | |
| Harrison Place | Lakeland | Hillsborough | $200's | 1,515-2,369 | More Information.. |
| Lakewood Ridge | Brandon | Hillsborough | $220's | More Information.. | |
| Quintessa | Riverview | Hillsborough | $240's | 1,711-3,222 | More Information.. |
| River Place | Riverview | Hillsborough | $200's-$375's | More Information.. | |
| Sagamore Trace | Seffner | Hillsborough | $200's | 2,385-2,734 | More Information.. |
| SouthBay Lakes | Gibsonton | Hillsborough | $200's | 1,376-1,916 | More Information.. |
| Trapwell Ridge | Plant City | Hillsborough | $200's | 1,515-1,721 | More Information.. |
| Green Estates | Wimauma | Hillsborough | $300's | More Information.. | |
| Camden Woods | Tampa | Hillsborough | $260's | More Information.. | |
| Lake Brandon Townhomes | Brandon | Hillsborough | $200's-$300's | 1,844-2,039 | More Information.. |
| River Bend | Apollo Beach | Hillsborough | $250's | More Information.. | |
| Abbey Trace | Valrico | Hillsborough | $280's | More Information.. | |
| Southwind | Riverview | Hillsborough | $250's | More Information.. | |
| Arbor Greene Carriage Homes | New Tampa | Hillsborough | $280's | More Information.. | |
| Kingsgate | Brandon | Hillsborough | $250's | More Information.. | |
| Harbour Isles | Apollo Beach | Hillsborough | $310's | More Information.. | |
| Churchill Bend | Brandon | Hillsborough | $280's | 1,822-1,612 | More Information.. |
| Country Lake | Plant City | Hillsborough | $280's-$300's | 1,523-2,398 | More Information.. |
| Covewood | Apollo Beach | Hillsborough | $290's | up to 2,223 | More Information.. |
| Hampton Hills | Lakeland | Hillsborough | $250's | 1,515-3,127 | More Information.. |
| Mirabay, Sea Crest Villas | Apollo Beach | Hillsborough | $250's | More Information.. | |
| Oaks at Valrico, The | Brandon | Hillsborough | $270's | 2,000-3,000 | More Information.. |
| Panther Trace | Riverview | Hillsborough | $250's-$400's+ | More Information.. | |
| River Bend | Ruskin | Hillsborough | $270's-$400's | 1,554-2,994 | More Information.. |
| South Fork | Riverview | Hillsborough | $250's |
1,930-3,185 | More Information.. |
| Terrace River Landing | Tampa | Hillsborough | $275's | More Information.. | |
| South Hampton | Tampa | Hillsborough | Various | 1,602-2,066 | More Information.. |
| Grand Hampton, Bellevue at | Tampa | Hillsborough | $340's | More Information.. | |
| Grand Hampton, Heron Hill at | Tampa | Hillsborough | $400's | More Information.. | |
| Heritage Isles Bermuda Ridge | New Tampa | Hillsborough | $350's | 2,041-3,210 | More Information.. |
| The Garden District at FishHawk Ranch | Lithia | Hillsborough | $700's | More Information.. | |
| FishHawk Ranch | Lithia | Hillsborough | $330's | More Information.. | |
| Creekside | Riverview | Hillsborough | $400's+ | 2,563-4,000+ | More Information.. |
| South Green | S. Tampa | Hillsborough | $575's-$725's | 2,670-3,435 | More Information.. |
| Cory Lake Isles Townhomes | New Tampa | Hillsborough | $300's | More Information.. | |
| Mirabay | Apollo Beach | Hillsborough | $300's-$5M | More Information.. | |
| Toulon | Thonotasassa | Hillsborough | $600's | More Information.. | |
| Stonebrier | Lutz | Hillsborough | Various | 1,749-2,541 | More Information.. |
| La Gaspara | South Tampa | Hillsborough | $300's | More Information.. | |
| Lake Toscana | Wimauma | Hillsborough | $400's | More Information.. | |
| Grand Hampton | Tampa | Hillsborough | $300's | More Information.. | |
| Stoney Creek | Dover | Hillsborough | $400's | More Information.. | |
| Stonewood | Dover | Hillsborough | $470's | More Information.. | |
| Valencia Lakes | Tampa | Hillsborough | $300's | More Information.. | |
| Ridge Crest | Valrico | Hillsborough | Various | 2,002-3,346 | More Information.. |
| Live Oak Preserve | New Tampa | Hillsborough | $300's-$500's | More Information.. | |
| Winthrop | Riverview | Hillsborough | $300's | More Information.. | |
| Tern Wood at FishHawk Ranch | Lithia | Hillsborough | $700's | 3,000-4,100 | More Information.. |
| Waters Edge of Tampa | Tampa | Hillsborough | $600's | 2,600-4,300 | More Information.. |
| Savannah at Village of Bloomingdales | Riverview | Hillsborough | Coming Soon | More Information.. | |
| Hemingway Estates | Apollo Beach | Hillsborough | $450's | More Information.. |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
