Ranked first in population in Florida, Hillsborough County is at the heart of the Greater Tampa Bay area. Hillsborough County has 1,048 square miles of land and 24 square miles of inland water. Tampa is the area's largest city, featuring an international airport, business and shopping districts, and a professional football team, the Tampa Bay Buccaneers. Less than 15 minutes from beautiful downtown Tampa is the Hillsborough River, which winds itself through residential areas old and new. From New Tampa to Apollo Beach, the big city to the quiet countryside, Hillsborough County offers the best of the Greater Tampa Bay area!
The following new home communities are listed in price ranger order. Contact us for more information regarding florida new home listings.
Click here to go to page 2 of 3 of our new home listings for Hillsborough County!
| Community Name: | City: | School District: | Price Range: | Sq. Ft. Range: | Contact Information: |
| Grande Oasis at Carrollwood | Tampa | Hillsborough | $90's | More Information.. | |
| Bay Pointe Colony | Tampa | Hillsborough | $90's | More Information.. | |
| Cypress Creek | Tampa | Hillsborough | $100's | More Information.. | |
| Park Lake at Parsons | Brandon | Hillsborough | $100's | More Information.. | |
| Panther Trace | Tampa | Hillsborough | $140's-$500's | More Information.. | |
| Allegro Palm | Riverview | Hillsborough | $120's | More Information.. | |
| Eagle Palms | Brandon | Hillsborough | $140's | More Information.. | |
| Stone Creek Pointe | Tampa | Hillsborough | $100's | More Information.. | |
| Cobblestone Landing Townhomes | Lakeland | Hillsborough | $150's | 1,371-1,531 | More Information.. |
| FishHawk Ranch | Lithia | Hillsborough | $140's-$230's | 1,282-2,422 | More Information.. |
| FishHawk Ridge Townhomes | Lithia | Hillsborough | $130's | 1,240-1,338 | More Information.. |
| Panther Trace, Foxmoor Townhomes | Tampa | Hillsborough | $130's | More Information.. | |
| Villages of Bloomingdale | Riverview | Hillsborough | $140's | More Information.. | |
| FishHawk Ranch | Litha | Hillsborough | $150's-$1M+ | More Information.. | |
| The Venetian | Ruskin | Hillsborough | $180's-$300's | 1,161-3,000 | More Information.. |
| Ashburn Square | Tampa | Hillsborough | $180's | More Information.. | |
| City View | Tampa | Hillsborough | $170's | More Information.. | |
| Riverside Club | Ruskin | Hillsborough | $150's | More Information.. | |
| Palmetto Cove Townhomes | Seffner | Hillsborough | $183,900's | More Information.. | |
| SummerGate Townhomes | Valrico | Hillsborough | Low $200's | More Information.. | |
| Avelar Creek | Valrico | Hillsborough | $190's | More Information.. | |
| Tremont at Bay Park | Ruskin | Hillsborough | $160's | More Information.. | |
| Bayshore Oaks | Tampa | Hillsborough | $170's | More Information.. | |
| Ayersworth | Riverview | Hillsborough | $180's | More Information.. | |
| Sheldon Creek Townhomes | Tampa | Hillsborough | $180's | More Information.. | |
| Quarter at Ybor, The | Tampa | Hillsborough | $160's-$250's | More Information.. | |
| Oxford Place | Tampa Palms | Hillsborough | $150's | More Information.. | |
| Vista Grande | Tampa Palms | Hillsborough | $150's | More Information.. | |
| Canterbury Lakes | Brandon | Hillsborough | $170's-$200's | More Information.. | |
| Lakeview Village | Brandon | Hillsborough | $170's | More Information.. | |
| Mira Lago | Apollo Beach | Hillsborough | $190's | More Information.. | |
| Oakwood Terrace Townhomes | Valrico | Hillsborough | $170's | More Information.. | |
| Sabal Pointe | Brandon | Hillsborough | $190's | More Information.. | |
| Valhalla Townhomes | Riverview | Hillsborough | $160's | 1,100-2,000 | More Information.. |
| Shady Creek Preserve | Riverview | Hillsborough | $200's | 1,801-2,840 | More Information.. |
| Palm River Townhomes | Tampa | Hillsborough | $200's | More Information.. | |
| Southshore Falls | Apollo Beach | Hillsborough | $200's | More Information.. | |
| Hampton Lakes | Tampa | Hillsborough | $200's | More Information.. | |
| College Chase | Ruskin | Hillsborough | $200's | More Information.. | |
| Kingsport | Town and Country | Hillsborough | $200's | More Information.. | |
| Amberly Oaks | Tampa | Hillsborough | $230's | More Information.. | |
| The Hammocks at Kingsway | Seffner | Hillsborough | $200's | More Information.. | |
| Oak Creek | Riverview | Hillsborough | $230's | More Information.. | |
| Tanglewood Preserve | Gibsonton | Hillsborough | $240's | More Information.. | |
| Sagamore Trace | Seffner | Hillsborough | Coming Soon | More Information.. | |
| Cypress Creek | Ruskin | Hillsborough | $200's | More Information.. | |
| Tanglewood Preserve | Gibsonton | Hillsborough | $200's | More Information.. | |
| Cypress Creek | Gibsonton | Hillsborough | $200's | More Information.. | |
| Cordoba Beach Park | Tampa | Hillsborough | $240's-$400's+ | More Information.. | |
| Alexandria Place | Tampa | Hillsborough | $200's | More Information.. |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
